Statistics: 15-09-2018 17:29:50 - - Heat 1 - Race development / - LMP24


Pos
Driver
Stint-1
Stint-2
Stint-3
Stint-4
Total Laps
1
Carsten
[1] 24.16 24.16
[1] 25.14 50.08
[1] 22.00 72.08
[1] 24.21 97.07
97.07
2
#2
[2] 0.00 0.00
[2] 0.00 0.00
[2] 0.00 0.00
[2] 0.00 0.00
3
#3
[3] 0.00 0.00
[3] 0.00 0.00
[3] 0.00 0.00
[3] 0.00 0.00
4
#4
[4] 0.00 0.00
[4] 0.00 0.00
[4] 0.00 0.00
[4] 0.00 0.00
5
#5
[5] 0.00 0.00
[5] 0.00 0.00
[5] 0.00 0.00
[5] 0.00 0.00
6
#6
[6] 0.00 0.00
[6] 0.00 0.00
[6] 0.00 0.00
[6] 0.00 0.00

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.